Program
| 【August 6 ,Sunday】 | Download pdf |
||||||
| 1st day | 14:00 | Technical Tour ( Tokyo University of Science ) | |||||
| 【August 7 ,Monday】 | |||||||
| 2nd day | 9:30 | Opening: Hiroshi Suemasu | |||||
| Title | Presenter | ||||||
| No. 1 | Session Chair | H. Suemasu (Sophia University) | |||||
| 9:40 | Plenary Lecture | T. Ishikawa (Nagoya University) | |||||
| Current Status of Carbon Fiber Reinforced Plastic (CFRP) Applications to Automotive Bodies and Introduction of CFRTP Application to Auto-Body Project Conducted in National Composites Center (NCC) Japan. | |||||||
| 10:20 | Invited Presentation | K.H. Leong (PETRONAS Research), D.J. Wong (PETRONAS Carigali), Y.C. Tan, W.S. Sum,A.Y.L. Leong (PETRONAS Research) | |||||
| REPAIR AND REHABILITATION OF OILFIELD PIPELINES USING FIBRE-REINFORCED COMPOSITE MATERIALS | |||||||
| 10:40 | Invited Presentation | Marissa A. Paglicawan (Industrial Technology Development Institute Department of Science and Technology), Arnaldo Valino (Mapua Institute of Technology), Byung Sun Kim (Korea Institute of Materials Science) | |||||
| Fabrication and Characterization of Abaca-Glass Fiber-Epoxy Hybrid Composites | |||||||
| 11:00 | Coffee Break | ||||||
| No. 2 | Session Chair | V. Tan (NUS) | |||||
| 11:30 | General Presentation | H. Suemasu (Sophia University) | |||||
| Analytical study on instability of multiple delaminations of axisymmetric composite laminates subjected to transverse loading | |||||||
| 11:50 | Invited Presentation | Worrawit Jhiteuakul Tippaban Palathai, Narongrit Sombatsompop (King Mongkut’s University of Technology Thonburi) | |||||
| Effects of Single-Walled Carbon Nanotube & Hexagonal Boron Nitride on Tribological Properties for PEEK Composite Coatings | |||||||
| 12:10 | General Presentation | H. Wafai, A. Yudhanto, G. Lubineau (King Abdullah University of Science and Technology), R. Yaldiz, N. Verghese (SABIC) | |||||
| Experimental micro-macro scale assessment of quasi-static response of thermoplastic composites | |||||||
| 12:30 | General Presentation | P. Santananukarn, C. Thipyopas (Kasetsart University), N. Hongkarnjanakul (Geo-Informatics and Space Technology Development Agency), P. Prombut (Kasetsart University) | |||||
| Modal Analysis of Satellite Sandwich Panel: Approach to Reduce Jitter Effects | |||||||
| 12:50 | Lunch Break | ||||||
| No. 3 | Session Chair | A. Yoshimura (JAXA) | |||||
| 14:00 | Plenary Lecture | T.E. Tay (National University of Singapore) | |||||
| DISCRETE CRACK AND SMEARED CRACK METHODS IN PROGRESSIVE DAMAGE ANALYSIS OF COMPOSITES | |||||||
| 14:40 | Invited Presentation | Takashi ITO, Hidetake TANAKA, Tatsuki IKARI, Haruhisa SAKAMOTO (Sophia University) | |||||
| Development of an incremental forming method for CFRTP:Fundamental experiment using Localized heating in processing point. | |||||||
| 15:00 | General Presentation | T. Nagashima (Sophia University) | |||||
| DEVELOPMENT OF ANALYSIS SYSTEM BASED ON XFEM TO EVALUATE STRENGTH OF COMPOSITE STRUCTURES | |||||||
| 15:20 | Coffee Break | ||||||
| No. 4 | Session Chair | T. Nagashima (Sophia University) | |||||
| 15:50 | General Presentation | X. Lu, T.E. Tay, B.Y. Chen , V.B.C. Tan (National University of Singapore) | |||||
| Adaptive Floating Node Method for Modelling the Fracture of Composite Materials | |||||||
| 16:10 | General Presentation | M. Ridha, U. Kureemun (National University of Singapore), T.L.Q. Ngoc (Singapore Institute of Manufacturing Technology), T.E. Tay, H.P. Lee(National University of Singapore) | |||||
| RESPONSE OF LAMINATED FLAX-CARBON HYBRID COMPOSITES WITH VARYING LAMINATION SCHEME UNDER BENDING | |||||||
| 16:30 | General Presentation | Shintaro Kamiyama (Tokyo University of Agriculture and Technology), Yoshiyasu Hirano (JAXA), Toshio Ogasawara (Tokyo University of Agriculture and Technology) | |||||
| Thermal, Electrical, and Mechanical Damage Simulation of CFRP Laminates Subjected to Impulse Electric Current | |||||||
| 16:50 | General Presentation | Mototsugu Tanaka, Naoki Seto, Hiroshi Saito , Isao Kimpara (Kanazawa Institute of Technology) | |||||
| MOLECULAR DYNAMICS SIMULATION ON TENSILE DEFORMATION OF LONG-CHAIN PLA GENERATED BY INTRODUCTION OF PHOTODISSOCIABLE PROTECTING GROUPS | |||||||
| 18:00 | Banquet | ||||||
| 【August 8 ,Tuesday】 | |||||||
| 3rd day | Title | Presenter | |||||
| No. 5 | Session Chair | T.E. Tay (NUS) | |||||
| 9:40 | Plenary Lecture | Tomonaga Okabe, Sota Onodera, Yuta Kumagai, Yoshiko Nagumo (Tohoku University) | |||||
| CONTINUUM DAMAGE MECHANICS MODELING OF COMPOSITE LAMINATES INCLUDING TRANSVERSE CRACKS | |||||||
| 10:20 | General Presentation | A.K. Singh, T.E. Tay, V.B.C. Tan (National University of Singapore) | |||||
| A numerical study on nonlinear acoustic methods for damage imaging in composite laminates | |||||||
| 10:40 | General Presentation | Yasushi Miyano, Masayuki Nakada (Kanazawa Institute of Technology) | |||||
| Statistical Static and Creep Strengths of Unidirectional CFRP | |||||||
| 11:00 | Coffee Break | ||||||
| No. 6 | Session Chair | M. Tanaka (KIT) | |||||
| 11:30 | Invited Presentation | Nguyen Dinh Duc, Dang Dinh Long, Tran Quoc Quan (Hanoi - University of Engineering and Technology) | |||||
| Nanocomposite structure for organic photovoltaic devices | |||||||
| 11:50 | Invited Presentation | DH Camacho (De La Salle University) | |||||
| Designing New Composite Materials from Biopolymers | |||||||
| 12:10 | General Presentation | Junji Noda, Syotaro Hiramatsu (Kindai University) | |||||
| Pellet fabrication method, fiber morphology and its mechanical properties of Bowing-short natural fiber composites | |||||||
| 12:30 | Invited Presentation | T. TRUONG, L.Q .N.TRUONG, T.L.NGUYEN, P.D.T. VAN, M.T.NGUYEN (Cantho University), C. BUI (Hanoi - University of Engineering and Technology), A.W.V. VUURE (Catholic University of Leuven) | |||||
| Compression molding and light RTM for coconut fibers composites | |||||||
| 12:50 | Lunch Break | ||||||
| No. 7 | Session Chair | T. Morimoto (JAXA) | |||||
| 14:00 | Invited Presentation | N.Hongkarnjanakula (Geo-Informatics and Space Technology Development Agency), C. Bouvetb, S. Rivallantb (Université de Toulouse) | |||||
| Discrete Ply Model (DPM) of low-velocity impact response in aerospace composite structures | |||||||
| 14:20 | General Presentation | Akinori Yoshimura (JAXA), Masaya Ebina, Kenichi Sakaue (Shibaura Institute of Technology), Anthony M. Waas (University of Washington) | |||||
| High Fidelity Simulation of Low Velocity Impact Behavior of CFRP Laminate | |||||||
| 14:40 | General Presentation | A. Yudhanto, H. Wafai, S. Kumar, G. Lubineau (King Abdullah University of Science and Technology), R. Yaldiz, N. Verghese (SABIC) | |||||
| Low-velocity impact of thermoplastic composites: effect of matrix ductility on absorbed energy and damage | |||||||
| 15:00 | General Presentation | Gunaryo, Bambang K. Hadi (Institute of Technology Bandung) | |||||
| NUMERICAL ANALYSIS ON BLAST AND PROJECTILES IMPACT RESISTANCE OF LAMINATED CARBON COMPOSITE STRUCTURE | |||||||
| 15:20 | Coffee Break | ||||||
| No. 8 | Session Chair | T. Ogasawara (TUA&T) | |||||
| 15:50 | General Presentation | M.R. Abir , T.E. Tay and H.P. Lee (National University of Singapore) | |||||
| PREDICTING POST-IMPACT COMPRESSION STRENGTH IN COMPOSITES: FROM SIMPLIFIED APPROACH TO HIGH-FIDELITY MODELLING. | |||||||
| 16:10 | General Presentation | Tetsuya Morimoto, Hisaya Katoh, Eiichi Hara, Yutaka Iwahori (JAXA) | |||||
| ISO/NP 21746 standard procedures of galvanic corrosion test for CFRP-metal assemblies | |||||||
| 16:30 | General Presentation | K.T. Tan, Mohammed Elamin, Bing Li (The University of Akron) | |||||
| Impact Damage of Composite Sandwich Structures in Arctic Condition | |||||||
| 16:50 | General Presentation | S. Amahata (Aoyama Gakuin University), Y. Yamazaki, J. Koyanagi (Tokyo University of Science),Yuelin Zhangand, S. Yoneyama (Aoyama Gakuin University) | |||||
| EVALUATION OF LOADING RATE DEPENDENT FIBER/RESIN INTERFACE STRENGTH OF CFRP UNDER IMPACT | |||||||
| 17:10 | General Presentation | Jun Koyanagi, Y. Yamazaki, Y. Sawamura (Tokyo University of Science), S. Yoneyama (Aoyama Gakuin University) | |||||
| Multi-scale analysis for impact fracture of CFRP rings | |||||||
| 【August 9 ,Wednesday】 | |||||||
| 4th day | 10:00 | Technical Tour (Sophia University ) | |||||
| 12:00 | Closing | ||||||
